Sample data.Every name, address and figure here is made up, so Don and Kyle can see the shape of it. The sample posts on Found use TriStar’s own photos and reviews. The real one reads TriStar’s own AccuLynx, bank, Roofr and SRS invoices.
Every SRS invoice, checked line by line
Drop each invoice in as it comes. The desk reads every line, checks the price against what you’re supposed to pay, and keeps a running total of what you buy.
Drop SRS invoices herePDFs straight from the SRS portal. Drop one or a whole stack.
- Invoices read this year
- 142
- Flagged this week
- 3
- Overbilled this week
- $480
- Bought this year
- $412,580
Every line checked
Price over yours
Ready to dispute
From SRS
Lines billed over your priceThis week
| Invoice | Job | Item | Qty | Billed | Your price | Over by |
|---|---|---|---|---|---|---|
| SRS 4471902 | Summers | Malarkey Highlander shingles | 34 sq | $172 | $160 | $408 |
| SRS 4471902 | Summers | TopShield starter strip | 6 bdl | $58 | $52 | $36 |
| SRS 4468315 | Delacruz | Ridge cap | 9 bdl | $61 | $57 | $36 |
| Total over | $480 | |||||
What you've bought this yearJanuary to September
| Item | Bought | Spent | At this pace by December |
|---|---|---|---|
| Malarkey Highlander shingles | 1,840 squares | $294,400 | 2,453 squares |
| Synthetic underlayment | 390 rolls | $31,200 | 520 rolls |
| TopShield starter strip | 610 bundles | $31,720 | 813 bundles |
| Ridge cap | 480 bundles | $27,360 | 640 bundles |
| Drip edge | 2,150 pieces | $17,200 | 2,867 pieces |
| Coil nails | 214 cases | $10,700 | 285 cases |
| Total | $412,580 | ||
Buy ahead
About 285 cases of nails this year
NegotiateThat's the number to take to SRS and ABC for a bulk price. Same for starter strip and ridge cap.